Overseas Student Health Cover - Duration & Costs

It is a condition of an Australian student visa that the student holds valid overseas student health cover (OSHC) for the entire duration of their study in Australia. OSHC is a private health care arrangement which helps cover the costs of medical treatments should you get sick or have an accident.

The Allianz Care Australia OSHC website is the best place to get information about OSHC matters. Please visit the link first if you have any questions about your account.

 

OSHC Duration

Your OSHC policy duration must match the full length of stay for your student visa. A temporary student visa typically allows you to stay in Australia for the duration of your program. Dependent family members who come with you to Australia are usually able to stay the same length of time as you, but they cannot stay once you have left the country.

The OSHC policy duration is calculated based on full months of the duration of visa, and not the duration of scholarship which may be received by students.

For students who complete their program before the expiry of their OSHC policy, students can request a refund from Allianz Care Australia for unused portions of their policy.

 

Current OSHC Premium Rates (Costs), effective for policies raised up to 14 April 2023 (inclusive)

Months duration Single ($) Dual Family ($) Multi Family ($)
1 58 223 345
2 116 446 687
3 174 668 1032
4 232 891 1,376
5 290 1114 1,720
6 348 1,337 2,064
7 396 1,524 2,352
8 446 1,710 2,640
9 494 1,897 2,928
10 544 2,083 3,215
11 592 2,270 3,503
12 642 2,456 3,791
13 699 2,652 4,100
14 756 2,848 4,410
15 813 3,046 4,719
16 871 3,242 5,029
17 928 3,440 5,337
18 985 3,638 5,647
19 1043 3,834 5,956
20 1,100 4,032 6,266
21 1,157 4,228 6,575
22 1,214 4,426 6,884
23 1,272 4,622 7,193
24 1,329 4,820 7,448
25 1,385 5,010 7,741
26 1,440 5,200 8,034
27 1,496 5,390 8,327
28 1,551 5,580 8,620
29 1,607 5,770 8,913
30 1,662 5,960 9,206
31 1,718 6,144 9,499
32 1,773 6,328 9,792
33 1,829 6,512 10,085
34 1,884 6,696 10,378
35 1,940 6,880 10,671
36 1,995 7,064 10,964
37 2,082 7,334 11,383
38 2,168 7,604 11,802
39 2,255 7,874 12,221
40 2,341 8,144 12,640
41 2,428 8,414 13,059
42 2,514 8,684 13,478
43 2,601 8,954 13,897
44 2,687 9,224 14,316
45 2,774 9,494 14,735
46 2,860 9,764 15,154
47 2,947 10,034 15,573
48 3,033 10,304 15,992
49 3,096 10,563 16,383
50 3,159 10,822 16,774
51 3,222 11,081 17,165
52 3,285 11,340 17,556
53 3,348 11,599 17,947
54 3,411 11,858 18,338
55 3,474 12,117 18,729
56 3,537 12,376 19,120
57 3,600 12,635 19,511
58 3,663 12,894 19,902
59 3,726 13,153 20,293
60 3,789 13,412 20,684
61 3,868 13,690 21,115
62 3,947 13,969 21,546
63 4,026 14,247 21,977
64 4,105 14,525 22,408
65 4,184 14,803 22,839
66 4,263 15,082 23,270
67 4,342 15,360 23,701
68 4,421 15,638 24,132
69 4,500 15,916 24,563
70 4,579 16,195 24,994
71 4,658 16,473 25,425
72 4,737 16,751 25,856
73 4,833 17,057 26,331
74 4,929 17,364 26,804
75 5,024 17,670 27,279
76 5,120 17,977 27,752
77 5,216 18,283 28,227
78 5,312 18,590 28,700
79 5,407 18,896 29,175
80 5,503 19,203 29,648
81 5,599 19,509 30,123
82 5,695 19,816 30,596
83 5,790 20,122 31,071
84 5,886 20,429 31,544
85 5,982 20,735 32,019
86 6,078 21,042 32,492
87 6,173 21,348 32,967
88 6,269 21,655 33,440
89 6,365 21,961 33,915
90 6,461 22,268 34,388
91 6,556 22,574 34,863
92 6,652 22,881 35,336
93 6,748 23,188 35,811
94 6,844 23,495 36,286
95 6,940 23,802 36,761
96 7,036 24,109 37,236

 

New OSHC Premium Rates (Costs), effective for policies raised from 15 April 2023

Months duration Single ($) Dual Family ($) Multi Family ($)
1 67 268 414
2 133 535 824
3 200 802 1238
4 267 1069 1,651
5 334 1337 2,064
6 400 1,604 2,477
7 455 1,829 2,822
8 513 2,052 3,168
9 568 2,276 3,514
10 626 2,500 3,858
11 681 2,724 4,204
12 738 2,947 4,549
13 804 3,182 4,920
14 869 3,418 5,292
15 935 3,655 5,663
16 1002 3,890 6,035
17 1067 4,128 6,404
18 1133 4,366 6,776
19 1199 4,601 7,147
20 1,265 4,838 7,519
21 1,331 5,074 7,890
22 1,396 5,311 8,261
23 1,463 5,546 8,632
24 1,528 5,784 8,938
25 1,593 6,012 9,289
26 1,656 6,240 9,641
27 1,720 6,468 9,992
28 1,784 6,696 10,344
29 1,848 6,924 10,696
30 1,911 7,152 11,047
31 1,976 7,373 11,399
32 2,039 7,594 11,750
33 2,103 7,814 12,102
34 2,167 8,035 12,454
35 2,231 8,256 12,805
36 2,294 8,477 13,157
37 2,394 8,801 13,660
38 2,493 9,125 14,162
39 2,593 9,449 14,665
40 2,692 9,773 15,168
41 2,792 10,097 15,671
42 2,891 10,421 16,174
43 2,991 10,745 16,676
44 3,090 11,069 17,179
45 3,190 11,393 17,682
46 3,289 11,717 18,185
47 3,389 12,041 18,688
48 3,488 12,365 19,190
49 3,560 12,676 19,660
50 3,633 12,986 20,129
51 3,705 13,297 20,598
52 3,778 13,608 21,067
53 3,850 13,919 21,536
54 3,923 14,230 22,006
55 3,995 14,540 22,475
56 4,068 14,851 22,944
57 4,140 15,162 23,413
58 4,212 15,473 23,882
59 4,285 15,784 24,352
60 4,357 16,094 24,821
61 4,448 16,428 25,338
62 4,539 16,763 25,855
63 4,630 17,096 26,372
64 4,721 17,430 26,890
65 4,812 17,764 27,407
66 4,902 18,098 27,924
67 4,993 18,432 28,441
68 5,084 18,766 28,958
69 5,175 19,099 29,476
70 5,266 19,434 29,993
71 5,357 19,768 30,510
72 5,448 20,101 31,027
73 5,558 20,468 31,597
74 5,668 20,837 32,165
75 5,778 21,204 32,735
76 5,888 21,572 33,302
77 5,998 21,940 33,872
78 6,109 22,308 34,440
79 6,218 22,675 35,010
80 6,328 23,044 35,578
81 6,439 23,411 36,148
82 6,549 23,779 36,715
83 6,659 24,146 37,285
84 6,769 24,515 37,853
85 6,879 24,882 38,423
86 6,990 25,250 38,990
87 7,099 25,618 39,560
88 7,209 25,986 40,128
89 7,320 26,353 40,698
90 7,430 26,722 41,266
91 7,539 27,089 41,836
92 7,650 27,457 42,403
93 7,760 27,826 42,973
94 7,871 28,194 43,543
95 7,981 28,562 44,113
96 8,091 28,931 44,683

 

Allianz Care Australia Overseas Student Health Cover policies are authorised under a Deed entered into between Peoplecare Health Limited and the Australian Government through the Department of Health. Allianz Care Australia Overseas Student Health Cover and Overseas Visitor Health Cover policies are issued and managed by AWP Australia Pty Ltd ABN 52 097 227 177 trading as Allianz Care Australia. Peoplecare Health Limited ABN 95 087 648 753, a registered private health insurer under the Private Health Insurance Act 2007 (Cth), is the underwriter of Allianz Care Australia Overseas Student Health Cover and Overseas Visitor Health Cover policies.