2008   HERDC PUBLICATIONS        
College Faculty School Centre Department A1 B1 C1 E1 HERDC Unweighted HERDC Weighted
     *some totals have been slightly adjusted, due to source data being up to 6 decimals long.Significant totals are correct.    
CASS Arts Arch & Anth 3 16.15 27.95 0.5 47.6 59.6
  Art 1 2 0 2 5 9
  Humanities 3.75 11.57 28 2 45.32 60.32
  Language studies 3.5 32.12 21.5 6.83 63.95 77.95
  Music 0 1.07 0 1 2.07 2.07
  Social Sciences 3.33 21.07 16.5 6 46.9 60.22
  CAIS 1 4 7 0 12 16
  CAPPE 3.25 14.65 18.33 0 36.23 49.23
  CNMA 0 0.5 0 0 0.5 0.5
  Total   18.83 103.13 119.28 18.33 259.57 334.89
  RSH ANDC 1 0 1 0 2 6
  CCCR 1.5 7.9 7.03 2 18.43 24.43
  HRC 4 4.5 3.5 0 12 28
  NEC 1 2.22 1.67 0 4.89 8.89
  Total   7.5 14.62 13.2 2 37.32 67.32
  RSSS ACPR 0 0.33 0 0 0.33 0.33
  ADB 0 1 1 0 2 2
  Directors Unit 0 0 2 1 3 3
  Economics 0.5 2.31 26.58 0 29.39 31.39
  History 1 6.83 8.83 0 16.66 20.66
  Philosophy 2 11.5 22.25 1 36.75 44.75
  Pol.Sci 1.25 13.27 26.58 1 42.1 47.1
  REPP 0 1.5 4 0 5.5 5.5
  Soc & Pol Theory 0 0 1 0 1 1
  Total   4.75 36.74 92.24 3 136.73 155.73
  ADSRI 0.25 8.56 22.4 2.33 33.54 34.54
  CAEPR 0 22.2 13.67 0 35.87 35.87
  NCIS 0 1.17 3.53 0 4.7 4.7
  CEDAM 0 1.33 6.17 3 10.5 10.5
Arts SS College Total     31.33 187.75 270.49 28.66 518.23 643.55
C Asia P FASH CASH 2.5 2.5 2 0 7 17
  China Korea 0 0 1 0 1 1
  General 3 2.5 7.75 0 13.25 25.25
  Japan 0 0.25 0.5 1.83 2.58 2.58
  SE Asia 0 1 2.25 0 3.25 3.25
  Sth Asia 0 0 0 0 0 0
  Total   5.5 6.25 13.5 1.83 27.08 49.08
  RSPAS Anthrop 4.5 12.5 23.57 2 42.57 60.57
  Arch, Nat Hist 0 10.33 22.54 1 33.87 33.87
  Arndt Econom 0 8.77 22.92 1 32.69 32.69
  Cont China C 1.5 5 3 0.5 10 16
  Gend Rel 2 5.17 14 2 23.17 31.17
  Directors Unit 0 1 0 0 1 1
  Human Geog 0 5 12.33 1 18.33 18.33
  Internat.Rel 1 13.29 13 0 27.29 31.29
  Linguistics 2 14.57 7.83 2 26.4 34.4
  Pacific Asian Hist 5.5 27.61 31.5 0 64.61 86.61
  Pol & Social Change 5.5 8 9 1.5 24 46
  RegNet 4 21.44 35.03 0 60.47 76.47
  RMAP 0 9.35 13.76 1.22 24.33 24.33
  SDSC 2.17 14.73 11.5 0 28.4 37.08
  SSGM 1 10.17 7 0 18.17 22.17
  Total   29.17 166.93 226.98 12.22 435.3 551.98
  Crawford 1.08 26.48 38.25 0 65.81 70.13
  Asia Pac Coll Dipl 0 5.76 3 0 8.76 8.76
Asia College Total     35.75 205.42 281.73 14.05 536.95 679.95
CBEc FEC ABIS 0 0.7 7.08 1.92 9.7 9.7
  Economics 0 2.64 5.67 0 8.31 8.31
  Fin App S 0 4.85 13.18 1 19.03 19.03
  General 0 1.53 5.16 0 6.69 6.69
  MMIB 1 4.78 9.37 13.42 28.57 32.57
  Total   1 14.5 40.46 16.34 72.3 76.3
College B Ec Total     1 14.5 40.46 16.34 72.3 76.3
Law Law 3.83 17.36 41.54 1 63.73 79.05
College Law Total     3.83 17.36 41.54 1 63.73 79.05
C Med Health S Med Sch 1 1.67 56.2 0 58.87 62.87
  JCSMR 0 1.92 59.44 0.33 61.69 61.69
  NCEPH 0 12.44 30 1.33 43.77 43.77
  CMHR 0 1 28.46 0.25 29.71 29.71
  APHCRI 0 0 2.07 0 2.07 2.07
  ACERH 0 0 0.87 0 0.87 0.87
College Med Total     1 17.03 177.04 1.91 196.98 200.98
C Science Science BAMBI 0 2.58 28.54 0.53 31.65 31.65
  BOZO 0.5 1 82.2 0 83.7 85.7
  Chemistry 0 1.23 23.09 1.49 25.81 25.81
  CPAS 0 0 1.64 1 2.64 2.64
  Math 0 2.03 18.27 3.93 24.23 24.23
  Physics 0 0 26.03 7.5 33.53 33.53
  Psych 0 5.21 19.83 0 25.04 25.04
  SRES 1.5 6.08 21.05 2.03 30.66 36.66
  Total   2 18.13 220.65 16.48 257.26 265.26
  MSI IAS 0 3.11 24.45 3.33 30.89 30.89
  Faculties 0 0 10.27 0.06 10.33 10.33
  General 0 1.17 8.17 0 9.34 9.34
  Total   0 4.28 42.89 3.39 50.56 50.56
  RSPSE AMPL 0 1.21 25.44 0 26.65 26.65
  AppMath 0 1 19.39 10.64 31.03 31.03
  EME 0 1.33 40.83 7.05 49.21 49.21
  Laser Ph 0 0.43 27.68 8.34 36.45 36.45
  Non Lin Ph 0 0.67 49.91 5.57 56.15 56.15
  Nuclear Ph 0 1 16.96 0.57 18.53 18.53
  PRL 0 0 19.23 0 19.23 19.23
  Theoret Ph 0 1 25.02 1.52 27.54 27.54
  Total   0 6.64 224.46 33.69 264.79 264.79
  RSAA 0 0.67 29.93 4.98 35.58 35.58
  RSC 0.5 6.01 97.06 2.58 106.15 108.15
  RSBS 0 13.46 90.84 7.32 111.62 111.62
  RSES 0 2.63 113.34 5.92 121.89 121.89
  Fenner 2.83 14.08 59.84 9.05 85.8 97.12
College Sci Total     5.33 65.9 879.01 83.41 1033.65 1054.97
C Eng Comp Sci FEIT Comp Sci 0 32.75 12.61 13.6 58.96 58.96
  Engineering 0.5 1.56 23.44 27.5 53 55
  C Sust Eng 0 0 2.59 4.07 6.66 6.66
  Total   0.5 34.31 38.64 45.17 118.62 120.62
  RSISE CSL 1 11.29 12.5 40.34 65.13 69.13
  Inf Eng 1 1.78 35.51 74.55 112.84 116.84
  General 0 0 0.5 0.33 0.83 0.83
  Total   2 13.07 48.51 115.22 178.8 186.8
College Eng Total     2.5 47.38 87.15 160.39 297.42 307.42
DOI 0 0 0.7 0.5 1.2 1.2
University Executive 0 0 1.26 0 1.26 1.26
TOTAL POINTS     80.75 555.59 1779.9 306.28 2722.54 3045.54
Unweighted Weighted