YOU MUST BUY A DISPOSABLE LAB COAT AND YOU
CAN
BUY A DISSECTION KIT
The lab coat costs approximately $4.00
The dissection kit costs approximately $21.70
Practical times
There will be a 3-hour laboratory class EVERY OTHER week starting
in Week 2.
WHERE? In the Gould Wing First Year Teach Laboratory (Room
107), Botany & Zoology building (Building 116).
You MUST attend ALL SIX bi-weekly
practical class on either 2-5 pm Wednesday, or 2-5
pm Thursday.
You must select one of these times, and then keep
to the day of your choice.
This will be organised on the first
day of the course.
There will be a limit on student numbers for
each practical slot.
You are expected to attend the practical
class each week, unless there is a valid reason for not attending
(i.e. medical certificate, etc.).
ATTENDANCE AT PRACTICALS IS A COURSE REQUIREMENT.
IT MUST BE SATISFIED IN ORDER TO COMPLETE THE COURSE
Laboratory/Quiz Schedule
There will be six practical sessions, one every other week
of the course.
Short quizzes will be administered at the end of
each practical.
If you miss the practical quiz you can not take it at another time.
| Week | Date | Topic/Activity |
| 1 | No practical session | |
| 2 | 1 or 2 March | Earthworn Dissection / Photos of students/ QUIZ |
| 3 | No practical session | |
| 4 | 15 or 16 March | Snail Dissection / QUIZ |
| 5 | No practical session | |
| 6 | 29 or 30 March | Vertebrate Diversity / QUIZ |
| 7 | No practical session | |
| 8 | 26 or 27 April | Cane Toad Dissection / QUIZ |
| 9 | No practical session | |
| 10 | 10 or 11 May | To be announced / QUIZ |
| 11 | No practical session | |
| 12 | 24 or 25 May | To be announced / QUIZ |
| 13 | No practical session |
Laboratory Handbook
Detailed notes which constitute part of the laboratory
handbook must be purchased.
The cost in 2006will be $10.
As
usual, you must pay the cashier and then take the receipt to the
Administrator of the School of Botany and Zoology (Audra Johnstone). Her
office is just inside the foyer of the Gould Wing of the Botany
and Zoology building. It is open from 9 am until 12:30 and then
again from 1:30 pm until 2:30 pm.
PRAC ALLOCATIONS
If you have not signed up
for a prac session, contact Scott Keogh straight away:
| Number | Name | Wedneday 2-5 | Thursday 2-5 |
| 3362050 | Arthur,Jamie | x | |
| 3961366 | Baker,Penelope Jane | x | |
| 4118485 | Barlow,Wayne | x | |
| 4113712 | Bode,Christina | x | |
| 2522100 | Bradney,Anna | x | |
| 4261576 | Bukari,Bakhtiar Affendi | x | |
| 4306712 | Dass,Divya | x | |
| 4305658 | Gaha,Tegan Elizabeth | x | |
| 4213575 | Gibbs,Laura | x | |
| 4211708 | Gingold,Benjamin Mark Cohen | x | |
| ??? | Goldin,Sarah | x | |
| 4250597 | Honda,Wataru | x | |
| 4301798 | Jensen,Lora Maree | x | |
| 4211316 | Johnston,Helen | x | |
| 4115313 | Madge,Stephen Bruce | x | |
| 3966999 | May,Emily Louise | x | |
| 4317691 | Morrison,Maeve | x | |
| 4319822 | Mungoven,Thomas John | x | |
| 4257756 | Murdel,Courtney | x | |
| 4133955 | Niklaus,Laura Elizabeth | x | |
| 4210833 | Pagan,Felicity Jane | x | |
| 4306609 | Palmer-Allen,Andrew Sean | x | |
| 4216622 | Pickup,Ian Benjamin | x | |
| 4305518 | Piper,Kyle Dylan | x | |
| 4304299 | Potts,Amanda Sally | x | |
| 4223792 | Rae,Samuel Thomas | x | |
| 4322905 | Ramadge,Luke | x | |
| 4309706 | Richardson,Bede Francis | x | |
| 4228122 | Sheldon,Peter William | x | |
| 4309340 | Slatyer,Rachel Anna | x | |
| 4224566 | Strapps,Samuel John | x | |
| 4130353 | Sutton,Paula | x | |
| 4293460 | Szostak,Lauren | x | |
| 4140531 | Teranishi,Eri | x | |
| 4304313 | Warden,Elizabeth Wynter | x | |
| 4221471 | Whan,Tarun | x | |
| 4316865 | Williams,Timothy Andrew | x | |
| 4224022 | Wilson,Heather Mary | x | |
| 4132306 | Apayo,Charles Uguak | x | |
| 4221382 | Beavis,Kiralee | x | |
| 4323010 | Beponis,Lucy Meri | x | |
| 4305862 | Bowden,Kathryn Therese | x | |
| 4259370 | Brown,Darren | x | |
| 4123814 | Burston,Matthew Peter | x | |
| 4316156 | Bush,Kelly Victoria | x | |
| 4221925 | Byrne,Rebecca Luja | x | |
| 4310619 | Copland,Simon James | x | |
| 4316889 | Cummin,Kirsty Lorraine | x | |
| 3309440 | Dashwood,Jarod George | x | |
| 4229555 | Dent,Craig | x | |
| 3064514 | Evans,Daniel Lloyd | x | |
| 3273265 | Grayson,Michelle Lisa | x | |
| 3171966 | Hanna,Emily Alice | x | |
| 4298218 | Jeong,So Yun | x | |
| 4308680 | Kahn,Andrew Timothy | x | |
| 4222992 | Knight,Jonathon Paul | x | |
| 4318251 | Kuffer,Alan | x | |
| 2545743 | Lewington,Phillip James | x | |
| 4224263 | McCluskey,Caitlin Mary | x | |
| 4316105 | McLagan,Sarah-Jane | x | |
| 4312361 | Morthorpe,Jessica Jane | x | |
| 3967698 | Moxey,Michael James | x | |
| 3977547 | Muttukumaru,Kamini Louise | x | |
| 4303020 | Noble,David | x | |
| 4257871 | Pye,Elizabeth Catherine | x | |
| 4278836 | Saito,Mayuko | x | |
| 3969502 | Simpson,Glen Michael | x | |
| 4213599 | Starrs,Tyrie | x | |
| 4211607 | Tyrrell,James William Reay | x | |
| 4302129 | Vertucci,Samantha | x | |
| 4319366 |